Here are the top 20 team rankings based solely upon the 4A psych sheets and the 5A psych sheets:
4A Team Rankings
5A Team Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Regis | 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Fairview | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Boulder | 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Lewis-Palmer | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Cherry Creek | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Highlands Ranch | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Grandview | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Smoky Hill | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Ft. Collins | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Cherokee Trail | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Fossil Ridge | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Chatfield | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Pomona | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Douglas County | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Loveland | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Poudre | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Arapahoe | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Lakewood | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Standley Lake | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Greeley West | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment