Full 5A Prelim Results Posted Here -
(2-14-2020)
The link above will get you the full meet results from 5A Prelims yesterday. We have posted the rankings based upon prelims below. Good luck to all swimmers and divers the next several days!!!
Team Rankings from the prelim results are below -
*** NOTE *** Point totals have been updated at 11:35AM Friday, since realizing an issue in the diving points!!
5A Team Rankings - From Prelims | ||
1. | Fairview | 397 |
2. | Cherry Creek | 353 |
3. | Regis | 329 |
4. | Fossil Ridge | 271 |
5. | Arapahoe | 240 |
6. | Heritage | 218 |
7. | Legacy | 214 |
8. | Chatfield | 202 |
9. | Mountain Vista | 177 |
10. | Lewis-Palmer | 156 |
11. | ThunderRidge | 136 |
12. | Ralston Valley | 120 |
13. | Rocky Mountain | 119 |
14. | Valor Christian | 101 |
15. | Boulder | 71 |
16. | Rock Canyon | 62 |
17. | Smoky Hill | 53 |
18. | Castle View/Douglas County | 53 |
19. | Cherokee Trail | 48 |
20. | Grandview | 39 |
No comments:
Post a Comment